User Name:  Password: 
Welcome To The WNBPA
 

Welcome to the Official Website of the Women’s National Basketball Players Association. The WNBPA was officially formed on November 6, 1998. The Association is comprised of all WNBA players and is governed by an Executive Committee and Player Representatives from each WNBA team. As the first labor union comprised of professional women athletes, the WNBPA enjoys a unique place in the history of professional sports. The WNBPA is committed to protecting the rights of WNBA players and advancing and safeguarding the economic and social welfare of all WNBA players, both on and off the court.

 
 
Events

WNBPA & NBPA OPERATION REBOUND

"Operation Rebound" Brings 23 Semi-Truckloads of Food and Emergency Supplies to Gulf Coast States to Help 5,000 of Katrina's Victims

For the complete details of this event please download the attachment "Operation Rebound Recap".

 

Operation Rebound Recap

 
 
Latest News

Monday, April 13, 2009

2009 WNBA DRAFT, ROUND 1
PICK TEAM RECORD
1 Atlanta Dream | Angel McCoughtry | Louisville 4-30
2 Washington Mystics | Marissa Coleman | Maryland 10-24
3 Chicago Sky | Kristi Toliver | Maryland 12-22
4 Minnesota Lynx | Renee Montgomery | Connecticut 16-18
5 Phoenix Mercury | DeWanna Bonner | Auburn 16-18
6 Indiana Fever | Briann January | Arizona State 17-7
7 Sacramento Monarchs | Courtney Paris | Oklahoma 18-16
8 New York Liberty | Kia Vaughn | Rutgers 19-15
9 Minnesota Lynx | Quanitra Hollingsworth | VCU 16-18
10 Connecticut Sun | Chante Black | Duke 21-13
11 Detroit Shock | Shavonte Zellous | Pittsburgh 22-12
12 Seattle Storm | Ashley Walker | California 22-12
13 Los Angeles Sparks | Lindsay Wisdom-Hylton | Purdue 20-14
2009 WNBA DRAFT, ROUND 2
PICK TEAM RECORD
14 San Antonio Silver Stars | Megan Frazee | Liberty 24-10
15 Minnesota Lynx | Rashanda McCants | North Carolina 16-18
16 Chicago Sky | Danielle Gant | Texas A&M 12-22
17 Connecticut Sun | Lyndra Littles | Virginia 21-13
18 Detroit | Britany Miller | Florida State 22-12
19 Indiana Fever | Christina Wirth | Vanderbilt 17-7
20 Sacramento Monarchs | Whitney Boddie | Auburn 18-16
21 New York Liberty | Abby Waner | Duke 19-15
22 Los Angeles Sparks | Ashley Paris | Oklahoma 20-14
23 Washington Mystics | Camille LeNoir | USC 10-24
24 Washington Mystics | Jelena Milovanovic | MKB Euroleasing 10-24
25 Atlanta Dream | Shalee Lehning | Kansas State 4-30
26 San Antonio Silver Stars | Sonja Petrovic | Belgrade, Serbia 24-10
2009 WNBA DRAFT, ROUND 3
PICK TEAM RECORD
27 Atlanta Dream | Jessica Morrow | Baylor 4-30
28 Washington Mystics | Josephine Owino | Union (Tenn.) 10-24
29 Chicago Sky | Jennifer Risper | Vanderbilt 12-22
30 Minnesota Lynx | Emily Fox | Minnesota 16-18
31 Phoenix Mercury | Sha Brooks | Florida 16-18
32 Indiana Fever | Danielle Campbell | Purdue 17-7
33 Sacramento Monarchs | Morgan Warburton | Utah 18-16
34 Phoenix Mercury | Jessica Adair | George Washington 16-18
35 Los Angeles Sparks | Britney Jordan | Texas A&M-Commerce 20-14
36 Connecticut Sun | Alba Torrens | Real Club Celta Indepo 21-13
37 Detroit Shock | Tanae Davis-Cain | Florida State 22-12
38 Seattle Storm | Mara Freshour | Florida State 22-12
39 San Antonio Silver Stars | Candyce Bingham | Lousville 24-10

Monday, October 6, 2008

2008 WNBA CHAMPIONS

3 - 0

Game 1: DET 77 vs. SAN 69

Game 2: DET 69 vs. SAN 61

Game 3: DET 76 vs. SAN 60